
Translation missing: en.accessibility.tabbed_content_title
Product Description
The Crosby G-403 Jaw End Swivel is designed as a positioning device for lifting and rigging applications where alignment and load positioning are required. Featuring a jaw-to-eye swivel configuration, the G-403 helps reduce twisting and maintain proper load alignment during lifting operations.
Manufactured from forged, quenched, and tempered steel, the G-403 delivers dependable strength and durability for demanding industrial, marine, construction, and rigging environments. These swivels are intended for positioning applications and are not designed to rotate under load.
Material:
Forged steel construction
Quenched and tempered steel
Hot-dip galvanized finish
Specifications:
Jaw end swivel design
Positioning device for lifting and rigging applications
Not intended to rotate under load
Hot-dip galvanized for corrosion resistance
Available in multiple sizes and Working Load Limits
Forged jaw with bolt, nut, and cotter pin connection
5:1 design factor
Individually marked with Working Load Limit identification
Meets or exceeds ASME B30.26 requirements
Meets Federal Specification RR-C-271H Type VII, Class 3 performance requirements
Uses:
Load positioning applications
Wire rope and chain rigging assemblies
Construction and industrial lifting
Marine and offshore rigging
General material handling
Key Features:
Forged construction – Built for demanding lifting environments
Hot-dip galvanized – Corrosion-resistant finish for extended service life
Jaw end connection – Provides secure rigging attachment and alignment
Positioning capability – Helps reduce twisting during setup and load handling
Heavy-duty performance – Quenched and tempered for added durability
Standards compliant – Meets major ASME and Federal specification requirements
| Size (in) | Stock No. | Working Load Limit (lb) | Weight Each (lb) | Overall Eye Width (in) | Eye Opening Length (in) | Eye Opening Width (in) | Jaw Lug Outside Width (in) | Eye Section Thickness (in) | Jaw Opening (in) | Jaw Outside Width (in) | Swivel Neck Diameter (in) | Jaw Inside Length (in) | Pin Diameter (in) | Reach (in) | Eye-End Length (in) | Jaw-End Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 | 1016411 | 1,250 | 0.34 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 |
| 3/8 | 1016439 | 2,250 | 0.66 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 2.50 | 2.25 |
| 1/2 | 1016457 | 3,600 | 1.34 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 3.19 | 2.88 |
| 5/8 | 1016475 | 5,200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 3.88 | 3.44 |
| 3/4 | 1016493 | 7,200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4.00 |
| 7/8 | 1016518 | 10,000 | 5.87 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.34 | 2.79 | 1.00 | 2.06 | 0.88 | 7.00 | 5.00 | 4.53 |
| 1 | 1016536 | 12,500 | 9.84 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 |
| 1-1/4 | 1016572 | 18,000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 |
| 1-1/2 | 1016590 | 45,200 | 54.75 | 7.00 | 3.88 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.25 | 10.00 | 10.84 |
Design Factor: 5:1
Important: G-403 swivels are positioning devices and are not intended to rotate under load.
| Specification | Value |
|---|---|
| Eye Width | 2-1/2 in, 1-3/4 in |
| Trade Size | 1in |
| Width Between Eyes | 8.56in |
| Series | G-403 |
| Type | Jaw End |
| Material | Forged Steel |
| Finish | Hot Dipped Galvanized |