
Translation missing: en.accessibility.tabbed_content_title
Product Description
The Crosby L-320AN Alloy Eye Hooks are designed for heavy-duty overhead lifting and hoisting applications requiring superior strength, durability, and fatigue resistance. Manufactured from forged alloy steel and precision heat treated, these hooks provide reliable performance for industrial lifting, crane operations, offshore rigging, and demanding material handling applications.
The L-320AN series incorporates Crosby’s integrated latch system, low-profile hook tip, and QUIC-CHECK® inspection indicators to improve operational safety, inspection efficiency, and load engagement during lifting operations.
Material:
Forged alloy steel
Quenched and tempered construction
Integrated heavy-duty latch assembly
Specifications:
Available in alloy steel construction
Eye hooks are load rated and marked with Working Load Limit
Fatigue rated to 20,000 cycles at 1.5 times the Working Load Limit
Forged, quenched, and tempered for maximum strength and reduced weight
QUIC-CHECK® deformation and angle indicators forged into hook body
L-320AN models feature integrated S-4320 latch system
Low-profile hook tip improves rigging engagement
Heavy-duty latch interlocks with hook tip for added security
Alloy eye hooks 1t through 22t feature a 5:1 design factor
Alloy eye hooks 30t through 60t feature a 4.5:1 design factor
Can be proof tested to 2 times the Working Load Limit on applicable sizes
Meets ASME B30.10 requirements
Suitable for personnel hoisting applications when properly secured in accordance with OSHA requirements
Uses:
Heavy-duty overhead lifting
Crane and hoisting systems
Industrial rigging operations
Marine and offshore lifting
Construction and material handling
Key Features:
Forged alloy steel construction – Provides high strength with reduced weight
QUIC-CHECK® indicators – Allows fast visual inspection for deformation and misuse
Integrated latch system – Improves load retention and operational safety
Low-profile hook tip – Enhances load engagement and rigging efficiency
Fatigue resistant – Designed for repeated heavy lifting cycles
Proof tested – Engineered for demanding industrial lifting applications
| Working Load Limit (tons) | Hook ID Code | Stock No. | Weight Each (lb) | Reach (in) | Overall Width (in) | Hook Body Width (in) | Hook Body Thickness (in) | Throat Opening (in) | Saddle Section Height (in) | Lower Body Width (in) | Eye Section Thickness (in) | Standard Latch Length (in) | PL-N Latch Length (in) | Inside Eye Diameter (in) | Standard Latch Reach (in) | PL-N Latch Reach (in) | Deformation Indicator Distance (in) | S-4320 Latch Kit Stock No. | SS-4055 Latch Kit Stock No. | PL Latch Kit Stock No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 1022380 | 0.61 | 3.34 | 2.86 | 1.26 | 0.73 | 0.93 | 0.63 | 0.63 | 0.36 | 0.87 | — | 0.75 | 0.85 | — | 1.50 | 1096325 | — | — |
| 1-1/2 | F | 1022391 | 0.89 | 3.79 | 3.15 | 1.38 | 0.84 | 0.97 | 0.71 | 0.71 | 0.42 | 0.91 | — | 0.91 | 0.96 | — | 2.00 | 1096374 | — | — |
| 2 | G | 1022402 | 1.44 | 4.24 | 3.55 | 1.50 | 1.00 | 1.00 | 0.88 | 0.88 | 0.50 | 0.91 | — | 1.13 | 1.02 | — | 2.00 | 1096421 | — | — |
| 3 | H | 1022413 | 2.07 | 4.84 | 3.99 | 1.62 | 1.13 | 1.19 | 0.94 | 0.94 | 0.56 | 1.09 | — | 1.29 | 1.14 | — | 2.00 | 1096468 | — | — |
| 5 | I | 1022424 | 4.30 | 5.91 | 4.88 | 2.00 | 1.44 | 1.53 | 1.46 | 1.33 | 0.72 | 1.37 | 1.00 | 1.56 | 1.41 | 1.50 | 2.50 | 1096515 | — | 1092000 |
| 7 | J | 1022435 | 8.30 | 7.51 | 6.26 | 2.50 | 1.81 | 1.75 | 1.66 | 1.53 | 0.91 | 1.61 | 1.31 | 2.03 | 1.93 | 1.88 | 3.00 | 1096562 | — | 1092001 |
| 11 | K | 1022446 | 15.00 | 9.16 | 8.54 | 3.00 | 2.25 | 2.41 | 1.88 | 1.63 | 1.11 | 2.21 | 1.81 | 2.44 | 2.32 | 2.25 | 4.00 | 1096609 | — | 1092002 |
| 15 | L | 1022457 | 20.77 | 10.19 | 8.39 | 3.26 | 2.59 | 2.62 | 2.19 | 1.94 | 1.27 | 2.31 | 2.00 | 2.84 | 2.42 | 2.31 | 4.00 | 1096657 | — | 1092003 |
| 22 | N | 1022468 | 39.50 | 12.82 | 10.30 | 4.26 | 3.00 | 3.41 | 2.69 | 2.38 | 1.57 | 3.18 | 2.75 | 3.50 | 2.78 | 2.56 | 5.00 | 1096704 | — | 1092004 |
| 30 | O | 1022477 | 60.00 | 14.07 | 13.63 | 5.00 | 3.66 | 4.00 | 3.00 | 3.00 | 1.75 | 3.73 | — | 3.50 | 3.51 | — | 6.50 | — | 1090161 | 1093716 |
| 37 | P | 1023565 | 105.00 | 18.19 | 14.07 | 5.38 | 4.63 | 4.17 | 4.00 | 3.19 | 2.00 | 3.97 | — | 4.50 | 3.92 | — | 7.00 | — | 1090189 | 1093717 |
| 45 | S | 1023583 | 148.00 | 20.13 | 15.44 | 6.00 | 5.12 | 4.54 | 4.50 | 3.53 | 2.19 | 3.95 | — | 4.94 | 4.77 | — | 8.00 | — | 1090189 | 1093718 |
| 60 | T | 1023609 | 228.00 | 23.73 | 18.51 | 7.00 | 6.06 | 5.42 | 5.50 | 3.91 | 2.53 | 5.26 | — | 5.69 | 5.72 | — | 10.00 | — | 1090205 | 1093719 |
Series: L-320AN Alloy Eye Hooks
Material: Forged alloy steel, quenched and tempered.
Finish: Self-colored / Crosby gold finish.
Design Factor: 5:1 for 1 ton through 22 ton models; 4.5:1 for 30 ton through 60 ton models.
Proof Load: 2.5 times the Working Load Limit for 1 ton through 22 ton alloy hooks; 2 times the Working Load Limit for 30 ton through 60 ton alloy hooks.
Performance: Fatigue rated to 20,000 cycles at 1.5 times the Working Load Limit.
| Specification | Value |
|---|---|
| Load Capacity | 1ton |
| Series | L-320AN |
| Material | Steel Alloy |
| Finish | Self-Colored |