
Translation missing: en.accessibility.tabbed_content_title
Product Description
Crosby M-279 Metric Shoulder Type Machinery Eye Bolts are designed for secure lifting points in machinery, equipment, and structural applications, providing a reliable connection for hoisting, positioning, and rigging operations.
These eye bolts feature a forged shoulder design, allowing them to be used for in-line (vertical) loading and limited angular loading when properly seated, making them versatile for a range of lifting configurations.
Material:
Body: Forged steel
Heat treatment: Quenched and tempered for strength and durability
Specifications:
Designed for machinery lifting and rigging applications
Metric threaded (M-series) for international applications
Available sizes: approx. M6 to M64 thread sizes
Working Load Limit range: approx. 200 kg to 29,500 kg (varies by size)
Working Load Limits shown are for in-line (vertical) pull only
Fatigue rated at 1.5× Working Load Limit for 20,000 cycles
5:1 design factor (ultimate strength = 5× WLL)
Proof tested to 2× Working Load Limit
Meets or exceeds ASME B30.26 requirements including:
Identification
Ductility
Proof load
Temperature performance
Designed for installation in tapped holes or through-bolted applications
Uses:
Machinery lifting and positioning
Equipment installation and maintenance
Structural lifting points
Industrial rigging and fabrication
Key Features:
Metric thread design – Suitable for global and metric applications
Shoulder construction – Supports proper load alignment
High strength steel – Forged and heat-treated for durability
Fatigue rated – Designed for repeated lifting cycles
Proof tested – Certified for lifting applications
Versatile installation – Works in tapped or through-bolted setups
| Eye Bolt Size (mm) | Stock No. | Working Load Limit (kg) | Weight Each (kg) | Thread Size | Thread Length (in) | Eye Outside Diameter (in) | Eye Inside Diameter (in) | Overall Length (in) | Shank Diameter (in) | Shoulder Diameter (in) | Shoulder-to-Eye Center Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 x 13 | 1045753 | 200 | 0.03 | M6 x 1.0 | 0.51 | 1.13 | 0.75 | 1.85 | 0.19 | 0.53 | 0.77 |
| M8 x 13 | 1045789 | 400 | 0.05 | M8 x 1.25 | 0.51 | 1.38 | 0.88 | 2.15 | 0.25 | 0.59 | 0.95 |
| M10 x 17 | 1045833 | 640 | 0.07 | M10 x 1.5 | 0.67 | 1.62 | 1.00 | 2.53 | 0.31 | 0.69 | 1.04 |
| M12 x 20.5 | 1045869 | 1,000 | 0.11 | M12 x 1.75 | 0.81 | 1.95 | 1.19 | 3.06 | 0.38 | 0.91 | 1.29 |
| M16 x 27 | 1045913 | 1,800 | 0.25 | M16 x 2.0 | 1.06 | 2.38 | 1.38 | 3.78 | 0.50 | 1.13 | 1.53 |
| M20 x 30 | 1045995 | 2,500 | 0.42 | M20 x 2.5 | 1.18 | 2.76 | 1.50 | 4.25 | 0.63 | 1.38 | 1.71 |
| M24 x 36 | 1046029 | 4,000 | 1.05 | M24 x 3.0 | 1.42 | 3.76 | 2.01 | 5.59 | 0.88 | 1.81 | 2.30 |
| M27 x 69.8 | 1046038 | 5,000 | 1.42 | M27 x 3.0 | 2.75 | 4.21 | 2.25 | 7.20 | 0.97 | 2.06 | 2.35 |
| M30 x 45 | 1046075 | 6,000 | 1.77 | M30 x 3.5 | 1.77 | 4.49 | 2.50 | 6.73 | 1.00 | 2.28 | 2.73 |
| M36 x 54 | 1046109 | 8,500 | 3.12 | M36 x 4.0 | 2.13 | 5.51 | 2.99 | 8.15 | 1.25 | 2.76 | 3.28 |
| M42 x 95.2 | 1046118 | 14,000 | 4.58 | M42 x 4.5 | 3.75 | 6.26 | 3.50 | 10.50 | 1.38 | 3.00 | 3.60 |
| M48 x 102 | 1046127 | 17,300 | 8.71 | M48 x 5.0 | 4.02 | 7.64 | 3.98 | 12.30 | 1.81 | 3.38 | 4.49 |
| M64 x 127 | 1046136 | 29,500 | 14.74 | M64 x 6.0 | 5.00 | 8.78 | 4.49 | 14.90 | 2.12 | 4.25 | 5.51 |
Series: M-279 Metric Shoulder Type Machinery Eye Bolts
Material: Forged steel, quenched and tempered.
Thread: Metric threaded.
Design Factor: 5:1.
Proof Load: Maximum proof load is 2 times the Working Load Limit.
Working Load Limit: Ratings shown are for in-line pull. Refer to Crosby Warnings & Applications for angle loading.
Performance: Fatigue rated at 1.5 times the Working Load Limit for 20,000 cycles.
Compliance: Meets or exceeds applicable ASME B30.26 requirements including identification, ductility, design factor, proof load, and temperature requirements.
| Specification | Value |
|---|---|
| Overall Length | 64.3mm |
| Outside Eye Diameter | 41.1mm |
| Measurement System | Metric |
| Inside Eye Diameter | 25.4mm |
| Series | M-279 |
| Working Load Limit | 640lb |
| Type | Full Threaded Machinery |
| Shank Length | 17mm |
| Material | Forged Steel |