
Translation missing: en.accessibility.tabbed_content_title
Product Description
Crosby IP Model IP10 lifting clamps are designed for the vertical lifting, turning, and transfer of steel plates, sheet metal, and fabricated structures. These clamps are engineered to allow movement of materials from horizontal to vertical positions and back, providing flexibility in lifting operations.
The clamps are available in multiple configurations to suit different applications. The IP10 is the standard model, IP10J offers a larger jaw opening, IP10S is designed for use with stainless steel materials, and IP10H is suitable for higher hardness materials.
Material:
Body: Welded alloy steel
Components: Forged alloy steel (where required)
Specifications:
Designed for vertical lifting, turning, and positioning of plates and fabrications
Provides a full 180° turning range for material handling
Available in multiple models:
IP10 – Standard clamp
IP10J – Larger jaw opening
IP10S – For stainless steel materials
IP10H – For higher hardness materials
Equipped with lock open / lock closed latch system for pretension gripping
Individually proof tested to 2× Working Load Limit with certification
Clamp body marked with logo, WLL, and jaw opening
Each unit is individually serialized with proof load test date
Minimum WLL is typically 10% of maximum WLL (5% for select models)
Operating temperature range: -40°C to +100°C
Maintenance and repair kits available
Uses:
Vertical lifting of steel plates
Turning and positioning materials (0° → 180°)
Handling fabricated structures
Industrial and construction lifting operations
Key Features:
Multi-function design – Lifts, turns, and transfers materials
Model versatility – Multiple variants for different materials and applications
Pretension locking system – Ensures secure grip before lifting
180° rotation capability – Enables full material positioning control
High strength construction – Welded and forged alloy steel
Proof tested – Certified to 2× Working Load Limit
Traceability – Serialized with stamped identification
| Model | Working Load Limit (t)* | Stock No. | Weight Each (lb) | Jaw A (in) | Dimension B (in) | Dimension C (in) | Dimension D (in) | Dimension E (in) | Dimension F (in) | Dimension G (in) | Dimension H (in) | Dimension J (in) | Dimension K (in) | Maintenance Kit Stock No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP10 | ||||||||||||||
| IP10 | 0.5 | 2701674 | 3.97 | 0 - 0.63 | 1.73 | 5.12 | 7.99 | 1.57 | 4.53 | 1.65 | 1.10 | — | 0.43 | 2715054 |
| IP10 | 1 | 2701662 | 4.85 | 0 - 0.75 | 1.77 | 5.47 | 8.35 | 1.57 | 5.00 | 1.65 | 1.50 | — | 0.43 | 2715009 |
| IP10 | 2 | 2701676 | 16.8 | 0 - 1.38 | 3.07 | 7.91 | 12.99 | 2.76 | 7.40 | 2.52 | 2.17 | — | 0.63 | 2715063 |
| IP10 | 3 | 2701664 | 30.4 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.74 | 3.07 | 2.36 | — | 0.79 | 2715018 |
| IP10 | 4.5 | 2701666 | 33.1 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.94 | 3.23 | 2.56 | — | 0.79 | 2715018 |
| IP10 | 6 | 2701668 | 50.3 | 0 - 2.00 | 4.96 | 11.89 | 20.35 | 3.15 | 11.50 | 3.31 | 3.74 | 1.57 | 0.79 | 2715036 |
| IP10 | 9 | 2701670 | 65.8 | 0 - 2.00 | 4.96 | 12.80 | 21.42 | 3.15 | 12.20 | 3.70 | 4.09 | 1.73 | 0.98 | 2715288 |
| IP10 | 12 | 2701678 | 111 | 0 - 2.13 | 6.30 | 15.43 | 22.60 | 3.15 | 17.05 | 4.76 | 5.39 | 1.61 | 0.98 | 2715102 |
| IP10 | 16 | 2701682 | 150 | 0.25 - 2.50 | 7.09 | 18.23 | 27.01 | 3.46 | 19.37 | 4.76 | 6.02 | 1.77 | 0.98 | 2715108 |
| IP10 | 22.5 | 2701686 | 243 | 0.25 - 3.13 | 8.74 | 21.81 | 31.81 | 4.33 | 22.24 | 5.47 | 7.32 | 1.93 | 0.98 | 2715114 |
| IP10 | 30 | 2701690 | 273 | 0.25 - 3.13 | 8.74 | 21.81 | 31.61 | 4.33 | 22.24 | 6.02 | 7.32 | 2.13 | 1.18 | 2715120 |
| IP10J - With Larger Jaw Opening | ||||||||||||||
| IP10J | 0.5 | 2701646 | 3.97 | 0.59 - 1.18 | 1.77 | 5.04 | 8.23 | 1.57 | 5.04 | 1.61 | 1.26 | — | 0.43 | 2715054 |
| IP10J | 1 | 2702462 | 5.07 | 0.75 - 1.56 | 2.17 | 5.94 | 8.35 | 1.57 | 5.55 | 1.65 | 1.57 | — | 0.43 | 2715012 |
| IP10J | 3 | 2702458 | 36.4 | 1.56 - 3.13 | 4.53 | 10.63 | 16.93 | 2.95 | 10.91 | 3.07 | 2.64 | — | 0.79 | 2715021 |
| IP10J | 4.5 | 2702460 | 39.7 | 1.56 - 3.13 | 4.53 | 10.63 | 16.93 | 2.95 | 10.91 | 3.23 | 2.83 | — | 0.79 | 2715021 |
| IP10J | 6 | 2701705 | 55.8 | 2.00 - 4.00 | 4.96 | 11.89 | 19.92 | 3.15 | 13.23 | 3.31 | 3.74 | 1.57 | 0.79 | 2715040 |
| IP10J | 9 | 2701672 | 73.1 | 2.00 - 4.00 | 4.96 | 12.80 | 21.34 | 3.15 | 14.17 | 3.70 | 4.13 | 1.73 | 0.98 | 2715050 |
| IP10J | 12 | 2701680 | 128 | 2.13 - 4.25 | 7.01 | 17.24 | 24.41 | 3.15 | 19.33 | 4.76 | 5.35 | 1.61 | 0.98 | 2715105 |
| IP10J | 16 | 2701684 | 176 | 2.50 - 5.00 | 8.19 | 20.51 | 28.90 | 3.46 | 22.13 | 4.76 | 6.30 | 1.77 | 0.98 | 2715111 |
| IP10J | 22.5 | 2701688 | 287 | 3.13 - 6.13 | 10.04 | 24.72 | 34.76 | 4.33 | 25.98 | 5.47 | 7.72 | 1.93 | 0.98 | 2715117 |
| IP10J | 30 | 2701692 | 336.0 | 3.13 - 6.13 | 10.04 | 24.72 | 34.92 | 4.33 | 25.98 | 6.02 | 7.72 | 2.13 | 1.18 | 2715123 |
| IP10S - For Stainless Steel, With Fixed Hoisting Eye | ||||||||||||||
| IP10S | 0.5 | 2702274 | 3.97 | 0 - 0.63 | 1.73 | 5.12 | 7.99 | 1.57 | 4.53 | 1.65 | 1.10 | — | 0.43 | 2715234 |
| IP10S | 1 | 2702262 | 16.8 | 0 - 0.75 | 1.77 | 5.47 | 8.35 | 1.57 | 5.00 | 1.65 | 1.50 | — | 0.43 | 2715243 |
| IP10S | 2 | 2702276 | 30.4 | 0 - 1.38 | 3.07 | 7.91 | 12.99 | 2.76 | 7.40 | 2.52 | 2.17 | — | 0.63 | 2715252 |
| IP10S | 3 | 2702264 | 33.1 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.74 | 3.07 | 2.36 | — | 0.79 | 2715253 |
| IP10S | 4.5 | 2702266 | 51.8 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.94 | 3.23 | 2.56 | — | 0.79 | 2715253 |
| IP10S | 6 | 2702268 | 60.6 | 0 - 2.00 | 4.96 | 11.89 | 20.35 | 3.15 | 11.50 | 3.31 | 3.74 | 1.57 | 0.79 | 2715254 |
| IP10S | 9 | 2702270 | 60.6 | 0 - 2.00 | 4.96 | 12.80 | 21.42 | 3.15 | 12.20 | 3.70 | 4.09 | 1.73 | 0.98 | 2715255 |
| IP10H - For Very Hard Materials, With Fixed Hoisting Eye | ||||||||||||||
| IP10H | 0.5 | 2702174 | 3.97 | 0 - 0.63 | 1.73 | 5.12 | 8.15 | 1.57 | 4.53 | 1.65 | 1.10 | — | 0.43 | 2715207 |
| IP10H | 0.75 | 2702162 | 4.85 | 0 - 0.75 | 1.77 | 5.47 | 8.62 | 1.57 | 5.12 | 1.10 | 1.50 | — | 0.43 | 2729552 |
| IP10H | 1 | 2702176 | 16.8 | 0 - 1.38 | 3.07 | 7.91 | 12.99 | 2.76 | 7.40 | 2.52 | 2.17 | — | 0.63 | 2715216 |
| IP10H | 2 | 2702164 | 30.4 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.74 | 3.07 | 2.36 | — | 0.79 | 2715225 |
| IP10H | 3 | 2702166 | 33.1 | 0 - 1.56 | 3.94 | 9.96 | 17.09 | 2.95 | 8.94 | 3.23 | 2.56 | — | 0.79 | 2715225 |
| IP10H | 4.5 | 2702168 | 51.8 | 0 - 2.00 | 4.96 | 11.89 | 20.35 | 3.15 | 11.50 | 3.31 | 3.74 | 1.57 | 0.79 | 2715227 |
| IP10H | 6 | 2702170 | 60.6 | 0 - 2.00 | 4.96 | 12.80 | 21.42 | 3.15 | 12.20 | 3.62 | 4.13 | 1.73 | 0.98 | 2715229 |
Models: IP10, IP10J, IP10S and IP10H.
IP10: Standard vertical lifting clamp.
IP10J: Larger jaw opening configuration.
IP10S: Designed for stainless steel material and equipped with a fixed hoisting eye.
IP10H: Designed for very hard materials and equipped with a fixed hoisting eye.
Application: For vertical lifting, turning and transfer.
* Design Factor: Based on EN 13155 and ASME B30.20.
| Specification | Value |
|---|---|
| Jaw Opening | 5/8in |
| Overall Width | 4.53in |
| Series | IP10 |
| Type | Straight Vertical |
| Material | Welded Alloy Steel |