
Translation missing: fr.accessibility.tabbed_content_title
Description du produit
The Crosby A-330 Clevis Grab Hook is designed for secure chain shortening, load positioning, and load securement applications using Grade 80 chain systems. Engineered for dependable performance in industrial rigging and material handling environments, the A-330 features a clevis-style connection that allows quick and easy attachment to compatible chain assemblies.
Manufactured from forged steel and precision heat treated for durability, the A-330 delivers reliable strength and performance for demanding industrial, transportation, and load securement applications. The hook profile is specifically designed to securely engage a single chain link for controlled positioning and shortening operations.
Material:
Forged steel
Quenched and tempered construction
Specifications:
Clevis grab hook design
Designed for Grade 80 chain applications
Forged steel construction for durability and strength
Quick and easy clevis-style assembly
Designed to securely engage a single chain link
4:1 design factor
Available in sizes from 1/4 in through 3/4 in
Suitable for use with Grade 80 chain in overhead lifting applications only when proof-tested as part of the sling assembly per ASME B30.9
Meets applicable ASME B30.10 requirements
Uses:
Chain shortening applications
Load securement
Industrial rigging
Transportation and cargo control
Material handling
General chain assembly applications
Key Features:
Forged steel construction – Built for demanding industrial applications
Quick assembly design – Clevis connection allows easy installation
Secure chain engagement – Designed to positively engage chain links
Heat-treated durability – Quenched and tempered for added strength
Compact profile – Ideal for rigging and load securement setups
Versatile application – Suitable for industrial chain and cargo control systems
| Chain Size (in) | H-330 Carbon Stock No. | A-330 Alloy Stock No. | H-330 Carbon WLL (lb) | A-330 Alloy WLL (lb) | Weight Each (lb) | A – Clevis Outside Width (in) | B – Clevis Inside Width (in) | C – Clevis Depth (in) | D – Overall Hook Width (in) | E – Hook Opening (in) | G – Hook Bowl Height (in) | H – Clevis Head Width (in) | K – Body Thickness (in) | L – Overall Length (in) | N – Lower Hook Body Length (in) | P – Clevis Pin Diameter (in) | R – Hook Reach (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1027105 | 1027249* | 2,600 | 3,500 | 0.36 | 1.00 | 0.32 | 0.31 | 1.81 | 0.34 | 0.88 | 0.72 | 0.47 | 3.05 | 1.75 | 0.31 | 1.64 |
| 5/16 | 1027123 | 1027267* | 3,900 | 4,700 | 0.62 | 1.22 | 0.43 | 0.36 | 2.12 | 0.44 | 0.97 | 0.91 | 0.59 | 3.66 | 2.06 | 0.38 | 2.02 |
| 3/8 | 1027141 | 1027285* | 5,400 | 7,100 | 1.00 | 1.42 | 0.48 | 0.49 | 2.53 | 0.50 | 1.17 | 1.00 | 0.72 | 4.42 | 2.34 | 0.44 | 2.41 |
| 7/16 | 1027169 | 1027301 | 7,200 | 8,750 | 1.31 | 1.66 | 0.66 | 0.62 | 3.09 | 0.56 | 1.31 | 1.13 | 0.69 | 4.94 | 2.66 | 0.56 | 2.75 |
| 1/2 | 1027187 | 1027329* | 9,200 | 12,000 | 2.22 | 1.88 | 0.57 | 0.51 | 3.56 | 0.66 | 1.53 | 1.25 | 0.78 | 5.72 | 2.97 | 0.63 | 3.19 |
| 5/8 | 1027203 | 1027347 | 13,000 | 18,100 | 4.41 | 2.31 | 0.71 | 0.67 | 4.39 | 0.78 | 1.78 | 1.56 | 1.09 | 6.83 | 4.31 | 0.75 | 4.09 |
| 3/4 | 1027221 | 1027365 | 20,200 | 24,700 | 6.50 | 2.62 | 0.94 | 0.94 | 5.22 | 0.94 | 2.13 | 1.88 | 1.31 | 8.13 | 5.09 | 0.88 | 4.63 |
* Important: Starred A-330 hooks are forged with an “8” designating Grade 80 and are suitable for use with Grade 8 chain in overhead lifting applications when the hook is proof-tested as part of the chain sling assembly or as an individual component in accordance with ASME B30.9.
| Specification | Value |
|---|---|
| Suitable For Use With | Crosby Spectrum 7 Chains |
| Series | A-330 |
| Material | Forged Alloy Steel |
| Grade | 80 |