
Translation missing: fr.accessibility.tabbed_content_title
Description du produit
Crosby S-279 UNC Shoulder Type Machinery Eye Bolts are designed for secure lifting points in machinery, equipment, and structural applications, providing a reliable connection for hoisting, positioning, and rigging operations.
These eye bolts feature a forged shoulder design, allowing for in-line (vertical) loading and limited angular loading when properly seated, making them suitable for a wide range of lifting configurations.
The S-279 series uses UNC (Unified National Coarse) threads, making it ideal for imperial-based systems and North American applications.
Material:
Body: Forged steel
Heat treatment: Quenched and tempered for strength and durability
Specifications:
Designed for machinery lifting and rigging applications
UNC threaded (imperial sizes) for North American compatibility
Working Load Limits shown are for in-line (vertical) pull only
Suitable for angular loading when shoulder is properly seated (with capacity reduction)
5:1 design factor (ultimate strength = 5× WLL)
Proof tested to 2× Working Load Limit
Fatigue rated at 1.5× Working Load Limit for 20,000 cycles
Meets or exceeds ASME B30.26 requirements including:
Identification
Ductility
Proof load
Temperature performance
Available in a wide range of thread diameters and shank lengths
Uses:
Machinery lifting and positioning
Equipment installation and maintenance
Structural lifting points
Industrial rigging and fabrication
Key Features:
UNC thread design – Compatible with imperial systems
Shoulder construction – Allows for angular loading when properly installed
High strength steel – Forged and heat-treated for durability
Fatigue rated – Designed for repeated lifting cycles
Proof tested – Certified for lifting applications
Versatile installation – Suitable for tapped holes or through-bolting
| Size (in) | Stock No. | Working Load Limit (lb) | Weight Per 100 (lb) | A* Thread | Dimension B (in) | Dimension C (in) | Dimension D (in) | Dimension E (in) | Dimension F (in) | Dimension G (in) | Dimension H (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 x 1-1/4 | 9900208 | 1,550 | 16.00 | 3/8 - 16 | 1.25 | 1.62 | 1.00 | 3.11 | 0.31 | 0.69 | 1.05 |
| 1/2 x 1-1/2 | 9900217 | 2,600 | 30.00 | 1/2 - 13 | 1.50 | 1.95 | 1.19 | 3.75 | 0.38 | 0.91 | 1.27 |
| 5/8 x 1-3/4 | 9900226 | 5,200 | 59.00 | 5/8 - 11 | 1.77 | 2.38 | 1.38 | 4.49 | 0.50 | 1.13 | 1.53 |
| 3/4 x 2 | 9900235 | 7,200 | 102.00 | 3/4 - 10 | 2.03 | 2.76 | 1.50 | 5.12 | 0.63 | 1.38 | 1.71 |
| 7/8 x 2-1/4 | 9900244 | 10,600 | 162.00 | 7/8 - 9 | 2.29 | 3.25 | 1.75 | 5.93 | 0.75 | 1.56 | 2.01 |
| 1 x 2-1/2 | 9900253 | 13,300 | 251.00 | 1 - 8 | 2.55 | 3.76 | 2.00 | 6.73 | 0.88 | 1.81 | 2.30 |
| 1-1/8 x 2-3/4 | 9900257 | 15,000 | 321.00 | 1-1/8 - 7 | 2.75 | 4.19 | 2.25 | 7.20 | 0.97 | 2.06 | 2.35 |
| 1-1/4 x 3 | 9900262 | 21,000 | 422.00 | 1-1/4 - 7 | 3.05 | 4.50 | 2.50 | 8.03 | 1.00 | 2.28 | 2.73 |
| 1-1/2 x 3-1/2 | 9900271 | 24,000 | 759.00 | 1-1/2 - 6 | 3.55 | 5.50 | 3.00 | 9.58 | 1.25 | 2.75 | 3.28 |
| 1-3/4 x 3-3/4 | 9900280 | 34,000 | 1,040.00 | 1-3/4 - 5 | 3.75 | 6.26 | 3.50 | 10.47 | 1.38 | 3.00 | 3.60 |
| 2 x 4 | 9900289 | 42,000 | 1,920.00 | 2 - 4-1/2 | 4.00 | 7.62 | 4.00 | 12.30 | 1.81 | 3.38 | 4.50 |
| 2-1/2 x 5 | 9900298 | 65,000 | 3,250.00 | 2-1/2 - 4 | 5.00 | 8.76 | 4.50 | 14.86 | 2.12 | 4.25 | 5.50 |
Series: S-279 UNC Shoulder Type Machinery Eye Bolts
Design Factor: 5:1. Maximum Proof Load is 2 times the Working Load Limit.
* Thread: All bolts are threaded UNC.
| Specification | Value |
|---|---|
| Overall Length | 7.2in |
| Outside Eye Diameter | 4.19in |
| Measurement System | Imperial |
| Inside Eye Diameter | 2-1/4in |
| Series | S-279 |
| Working Load Limit | 15000lb |
| Type | Full Threaded Machinery Shoulder |
| Shank Length | 2-3/4in |
| Material | Forged Steel |